XAU/GBP is a forex currency pair that represents the value of one ounce gold (XAU) in terms of the British Pound (GBP). In other words, it shows how many British Pounds are needed to purchase one troy ounce of gold. It is a popular currency pair for investors who are interested in trading precious metals and foreign currencies.
Year | Open | High | Low | Close | % Change |
---|---|---|---|---|---|
1970 | 4.55 | 5.94 | 4.30 | 5.18 | 13.41% |
1971 | 5.18 | 6.44 | 5.18 | 6.24 | 20.45% |
1972 | 6.24 | 8.10 | 6.08 | 8.10 | 29.81% |
1973 | 8.10 | 11.16 | 8.05 | 11.16 | 37.39% |
1974 | 11.16 | 30.72 | 11.16 | 28.72 | 157.24% |
1975 | 28.72 | 75.98 | 27.18 | 46.16 | 60.35% |
1976 | 46.16 | 73.00 | 43.14 | 58.96 | 27.79% |
1977 | 58.96 | 90.50 | 53.06 | 88.84 | 50.67% |
1978 | 88.84 | 113.02 | 78.48 | 99.30 | 11.77% |
1979 | 99.30 | 206.54 | 99.10 | 203.10 | 104.66% |
1980 | 203.10 | 347.40 | 190.80 | 556.20 | 173.05% |
1981 | 556.20 | 606.60 | 387.60 | 437.10 | -21.40% |
1982 | 437.10 | 439.20 | 231.00 | 327.60 | -25.02% |
1983 | 327.60 | 419.40 | 287.40 | 395.40 | 20.68% |
1984 | 395.40 | 458.40 | 321.60 | 339.60 | -14.10% |
1985 | 339.60 | 390.00 | 268.80 | 312.00 | -8.13% |
1986 | 312.00 | 332.40 | 258.00 | 261.60 | -16.06% |
1987 | 261.60 | 272.40 | 216.00 | 252.00 | -3.66% |
1988 | 252.00 | 276.00 | 220.80 | 242.40 | -3.81% |
1989 | 242.40 | 243.60 | 200.40 | 221.40 | -8.48% |
1990 | 221.40 | 258.00 | 213.60 | 258.00 | 16.54% |
1991 | 258.00 | 263.40 | 217.20 | 234.00 | -9.30% |
1992 | 234.00 | 236.40 | 203.40 | 213.60 | -8.72% |
1993 | 213.60 | 206.40 | 176.40 | 180.00 | -15.70% |
1994 | 180.00 | 162.60 | 139.80 | 139.80 | -22.15% |
1995 | 139.80 | 152.40 | 112.20 | 127.20 | -9.01% |
1996 | 127.20 | 141.60 | 123.60 | 136.80 | 7.55% |
1997 | 136.80 | 140.40 | 120.00 | 123.00 | -10.08% |
1998 | 123.00 | 124.80 | 103.80 | 103.80 | -15.63% |
1999 | 103.80 | 122.40 | 98.40 | 105.60 | 1.74% |
2000 | 105.60 | 151.20 | 104.40 | 142.80 | 35.25% |
2001 | 142.80 | 157.20 | 122.40 | 136.20 | -4.62% |
2002 | 136.20 | 202.80 | 133.20 | 181.20 | 33.02% |
2003 | 181.20 | 223.20 | 172.80 | 212.40 | 17.23% |
2004 | 212.40 | 234.00 | 177.60 | 200.40 | -5.64% |
2005 | 200.40 | 221.40 | 182.40 | 191.40 | -4.49% |
2006 | 191.40 | 211.20 | 173.40 | 172.80 | -9.71% |
2007 | 172.80 | 317.40 | 170.40 | 317.40 | 83.95% |
2008 | 317.40 | 580.20 | 261.00 | 413.40 | 30.23% |
2009 | 413.40 | 728.40 | 413.40 | 648.00 | 56.73% |
2010 | 648.00 | 870.00 | 644.40 | 872.40 | 34.60% |
2011 | 872.40 | 1267.20 | 853.20 | 1071.60 | 22.80% |
2012 | 1071.60 | 1264.80 | 1032.60 | 1167.60 | 9.00% |
2013 | 1167.60 | 1047.60 | 789.60 | 799.20 | -31.53% |
2014 | 799.20 | 834.00 | 721.20 | 772.80 | -3.31% |
2015 | 772.80 | 832.80 | 669.60 | 728.40 | -5.74% |
2016 | 728.40 | 1162.40 | 718.80 | 1022.40 | 40.39% |
2017 | 1022.40 | 1090.80 | 952.80 | 968.40 | -5.28% |
2018 | 968.40 | 1050.00 | 845.40 | 985.80 | 1.80% |
2019 | 985.80 | 1347.60 | 973.20 | 1281.60 | 30.00% |
2020 | 1281.60 | 1533.00 | 1226.20 | 1392.60 | 8.65% |
2021 | 1392.60 | 1475.40 | 1235.20 | 1245.60 | -10.54% |
2022 | 1245.60 | 1387.20 | 1230.00 | 1350.00 | 8.37% |
From 2002 to 2005, XAU/GBP increased steadily from around 254.30 to 317.45, with some fluctuations in between. However, in 2006, XAU/GBP experienced a sharp decline, falling to 283.91 at the opening of the year and then dropping to 221.14 by the end of the year.
In 2007, XAU/GBP started to recover and rose rapidly to reach a high of 317.40 by the end of the year, representing a 43.86% increase. The following year, XAU/GBP continued to rise, reaching a high of 580.20, before falling to 413.40 at the end of the year.
In the years that followed, XAU/GBP fluctuated widely, reaching highs and lows, but generally increasing in value. In 2011, XAU/GBP reached a high of 1,277.22, before falling back to around 855.00 by the end of the year. In 2012, XAU/GBP rose again, peaking at around 1,150.00, before falling back to around 910.00 by the end of the year.
In the years that followed, XAU/GBP continued to rise and fall, with some notable highs and lows. In recent years, XAU/GBP has generally been on an upward trend, reaching a high of around 1,330.00 in 2020, before falling back slightly to around 1,100.00 by the end of 2021.