The average price of gold in the first quarter of 2022 was estimated to be around $2,082 per ounce, with record high of $2,272 per ounce in January 2022. Perhaps the most surprising development in the gold market in 2022 has been the level of demand from central banks. At the end of Q3, 673 t would have been added to reserves, a historic record. These purchases have largely supported prices throughout 2022.
- Gold posted a small gain in 2022, not so trivial considering an unprecedented rise in rates and the strength of the US dollar.
- 2022 was a classic example of gold’s stable, uncorrelated performance amid market turbulence.
- Weak institutional demand was offset by retail investment – to hedge against inflation and geopolitical fears of the Ukraine-Russia conflict. Central banks had an exceptional year of net purchases.
Month | Medium | Medium |
---|---|---|
Gold price January 2022 | 1.816,60 USD | EUR 1,603.95 |
February 2022 | 1.857,90 USD | EUR 1,638.28 |
Mars 2022 | 1.952,95 USD | EUR 1,773.95 |
April 2022 | 1.939,25 USD | EUR 1,789.82 |
May 2022 | 1.852,24 USD | EUR 1,752.46 |
June 2022 | 1.841,13 USD | EUR 1,741.29 |
July 2022 | 1.742,71 USD | EUR 1,707.51 |
August 2022 | 1.765,78 USD | EUR 1,744.10 |
September 2022 | 1.684,59 USD | EUR 1,699.43 |
October 2022 | 1.665,53 USD | EUR 1,694.17 |
November 2022 | 1.726,57 USD | EUR 1,692.26 |
December 2022 | 1.796,73 USD | EUR 1,698.29 |
Day | Highest | Lowest | % var. |
---|---|---|---|
30.12.2022 | 1.832,40 | 1.819,80 | +0.01% |
29.12.2022 | 1.827,30 | 1.811,20 | +0.56% |
28.12.2022 | 1.822,80 | 1.804,20 | -0.40% |
27.12.2022 | 1.841,90 | 1.808,00 | +0.74% |
26.12.2022 | 1.811,95 | 1.805,55 | +0.30% |
23.12.2022 | 1.812,20 | 1.798,90 | +0.50% |
22.12.2022 | 1.829,30 | 1.792,70 | -1.65% |
21.12.2022 | 1.833,80 | 1.821,30 | 0.00% |
20.12.2022 | 1.832,40 | 1.793,70 | +1.54% |
19.12.2022 | 1.808,60 | 1.793,20 | -0.14% |
16.12.2022 | 1.804,20 | 1.783,90 | +0.69% |
15.12.2022 | 1.819,70 | 1.782,00 | -1.70% |
14.12.2022 | 1.825,40 | 1.806,20 | -0.37% |
13.12.2022 | 1.836,90 | 1.791,80 | +1.85% |
12.12.2022 | 1.809,30 | 1.789,00 | -1.02% |
09.12.2022 | 1.819,00 | 1.800,10 | +0.51% |
08.12.2022 | 1.806,90 | 1.793,20 | +0.19% |
07.12.2022 | 1.803,20 | 1.780,50 | +0.88% |
06.12.2022 | 1.793,20 | 1.779,10 | +0.06% |
05.12.2022 | 1.822,90 | 1.778,10 | -1.56% |
02.12.2022 | 1.818,70 | 1.791,80 | -0.31% |
01.12.2022 | 1.818,40 | 1.782,90 | +3.14% |
30.11.2022 | 1.784,20 | 1.758,20 | -0.22% |
29.11.2022 | 1.773,40 | 1.752,90 | +1.34% |
28.11.2022 | 1.763,50 | 1.738,20 | -0.78% |
25.11.2022 | 1.761,20 | 1.745,90 | 0.00% |
24.11.2022 | 1.761,20 | 1.745,90 | +0.48% |
23.11.2022 | 1.754,90 | 1.719,00 | +0.33% |
22.11.2022 | 1.751,00 | 1.737,60 | +0.02% |
21.11.2022 | 1.755,00 | 1.733,90 | -0.84% |
18.11.2022 | 1.769,90 | 1.749,20 | -0.49% |
17.11.2022 | 1.777,60 | 1.756,60 | -0.72% |
16.11.2022 | 1.788,20 | 1.773,40 | -0.06% |
15.11.2022 | 1.791,80 | 1.770,20 | -0.01% |
14.11.2022 | 1.778,40 | 1.755,80 | +0.42% |
11.11.2022 | 1.775,60 | 1.750,30 | +0.90% |
10.11.2022 | 1.760,60 | 1.705,50 | +2.33% |
09.11.2022 | 1.725,80 | 1.705,10 | -0.13% |
08.11.2022 | 1.720,40 | 1.667,10 | +2.11% |
07.11.2022 | 1.685,60 | 1.670,00 | +0.23% |
04.11.2022 | 1.686,40 | 1.631,10 | +2.80% |
03.11.2022 | 1.643,20 | 1.618,30 | -1.16% |
02.11.2022 | 1.673,10 | 1.637,40 | +0.02% |
01.11.2022 | 1.660,30 | 1.633,60 | +0.55% |
31.10.2022 | 1.648,50 | 1.634,50 | -0.25% |
28.10.2022 | 1.670,90 | 1.640,70 | -1.25% |
27.10.2022 | 1.674,80 | 1.658,50 | -0.22% |
26.10.2022 | 1.679,40 | 1.653,80 | +0.68% |
25.10.2022 | 1.666,80 | 1.641,20 | +0.24% |
24.10.2022 | 1.675,50 | 1.648,00 | -0.13% |
21.10.2022 | 1.663,10 | 1.621,10 | +1.19% |
20.10.2022 | 1.650,30 | 1.626,30 | +0.16% |
19.10.2022 | 1.659,80 | 1.632,20 | -1.30% |
18.10.2022 | 1.666,00 | 1.650,60 | -0.49% |
17.10.2022 | 1.674,30 | 1.649,10 | +0.92% |
14.10.2022 | 1.677,80 | 1.645,60 | -1.68% |
13.10.2022 | 1.688,90 | 1.648,30 | -0.03% |
12.10.2022 | 1.685,10 | 1.668,00 | -0.50% |
11.10.2022 | 1.691,30 | 1.667,50 | +0.64% |
10.10.2022 | 1.707,40 | 1.672,50 | -1.99% |
07.10.2022 | 1.722,80 | 1.698,40 | -0.67% |
06.10.2022 | 1.734,20 | 1.714,80 | 0.00% |
05.10.2022 | 1.736,60 | 1.708,80 | -0.56% |
04.10.2022 | 1.738,70 | 1.704,00 | +1.67% |
03.10.2022 | 1.710,40 | 1.666,50 | +1.79% |
30.09.2022 | 1.684,40 | 1.667,50 | +0.20% |
29.09.2022 | 1.673,10 | 1.649,30 | -0.08% |
28.09.2022 | 1.671,60 | 1.622,20 | +2.07% |
27.09.2022 | 1.650,10 | 1.628,70 | +0.17% |
26.09.2022 | 1.657,20 | 1.627,70 | -1.34% |
23.09.2022 | 1.685,00 | 1.646,60 | -1.52% |
22.09.2022 | 1.693,50 | 1.663,30 | +0.32% |
21.09.2022 | 1.696,90 | 1.661,30 | +0.28% |
20.09.2022 | 1.688,80 | 1.668,10 | -0.42% |
19.09.2022 | 1.688,80 | 1.667,60 | -0.31% |
16.09.2022 | 1.689,90 | 1.661,90 | +0.37% |
15.09.2022 | 1.707,80 | 1.668,90 | -1.86% |
14.09.2022 | 1.717,30 | 1.703,30 | -0.48% |
13.09.2022 | 1.742,90 | 1.706,70 | -1.33% |
12.09.2022 | 1.746,40 | 1.722,30 | +0.69% |
09.09.2022 | 1.740,50 | 1.719,40 | +0.49% |
08.09.2022 | 1.739,40 | 1.713,70 | -0.44% |
07.09.2022 | 1.731,20 | 1.701,70 | +1.17% |
06.09.2022 | 1.719,70 | 1.714,20 | -0.29% |
05.09.2022 | 1.737,40 | 1.710,60 | -0.33% |
04.09.2022 | 1.723,75 | 1.718,65 | -0.23% |
02.09.2022 | 1.729,50 | 1.705,90 | +0.78% |
01.09.2022 | 1.723,00 | 1.699,10 | -0.98% |
31.08.2022 | 1.738,00 | 1.720,60 | -0.58% |
30.08.2022 | 1.752,80 | 1.732,90 | -0.77% |
29.08.2022 | 1.757,90 | 1.731,40 | -0.01% |
26.08.2022 | 1.772,30 | 1.746,20 | -1.22% |
25.08.2022 | 1.778,80 | 1.763,00 | +0.56% |
24.08.2022 | 1.769,50 | 1.754,80 | +0.02% |
23.08.2022 | 1.767,50 | 1.743,10 | +0.73% |
22.08.2022 | 1.762,10 | 1.740,20 | -0.82% |
19.08.2022 | 1.773,30 | 1.759,10 | -0.47% |
18.08.2022 | 1.786,30 | 1.768,80 | -0.31% |
17.08.2022 | 1.796,60 | 1.773,90 | -0.73% |
16.08.2022 | 1.798,00 | 1.785,40 | -0.47% |
15.08.2022 | 1.818,90 | 1.787,60 | -0.96% |
12.08.2022 | 1.819,10 | 1.799,60 | +0.46% |
11.08.2022 | 1.814,90 | 1.798,60 | -0.36% |
10.08.2022 | 1.824,60 | 1.803,30 | +0.08% |
09.08.2022 | 1.817,00 | 1.799,40 | +0.39% |
08.08.2022 | 1.806,40 | 1.786,90 | +0.78% |
05.08.2022 | 1.811,60 | 1.780,20 | -0.87% |
04.08.2022 | 1.812,00 | 1.779,40 | +1.72% |
03.08.2022 | 1.789,40 | 1.770,00 | -0.74% |
02.08.2022 | 1.805,00 | 1.776,00 | +0.11% |
01.08.2022 | 1.792,50 | 1.774,30 | +0.33% |
29.07.2022 | 1.784,60 | 1.768,40 | +0.71% |
28.07.2022 | 1.774,40 | 1.750,40 | +2.91% |
27.07.2022 | 1.739,60 | 1.709,10 | +0.08% |
26.07.2022 | 1.726,40 | 1.711,50 | -0.08% |
25.07.2022 | 1.734,60 | 1.712,90 | -0.48% |
22.07.2022 | 1.738,30 | 1.711,70 | +0.82% |
21.07.2022 | 1.719,50 | 1.678,40 | +0.78% |
20.07.2022 | 1.712,70 | 1.690,10 | -0.61% |
19.07.2022 | 1.716,50 | 1.702,60 | +0.03% |
18.07.2022 | 1.722,00 | 1.704,40 | +0.39% |
15.07.2022 | 1.714,20 | 1.696,60 | -0.13% |
14.07.2022 | 1.734,80 | 1.695,00 | -1.71% |
13.07.2022 | 1.744,30 | 1.704,50 | +0.62% |
12.07.2022 | 1.742,20 | 1.721,60 | -0.40% |
11.07.2022 | 1.743,00 | 1.729,00 | -0.61% |
08.07.2022 | 1.751,70 | 1.726,00 | +0.15% |
07.07.2022 | 1.748,20 | 1.734,70 | +0.18% |
06.07.2022 | 1.771,50 | 1.730,70 | -1.83% |
05.07.2022 | 1.817,00 | 1.768,90 | +0.28% |
04.07.2022 | 1.815,20 | 1.763,00 | -2.09% |
01.07.2022 | 1.813,60 | 1.783,40 | -0.32% |
30.06.2022 | 1.826,80 | 1.802,50 | -0.56% |
29.06.2022 | 1.834,90 | 1.810,70 | -0.20% |
28.06.2022 | 1.830,90 | 1.819,10 | -0.20% |
27.06.2022 | 1.842,80 | 1.821,80 | -0.30% |
24.06.2022 | 1.833,70 | 1.817,70 | +0.03% |
23.06.2022 | 1.848,90 | 1.823,50 | -0.47% |
22.06.2022 | 1.850,30 | 1.824,50 | -0.02% |
21.06.2022 | 1.848,40 | 1.830,70 | 0.00% |
20.06.2022 | 1.848,40 | 1.830,70 | -0.10% |
17.06.2022 | 1.861,50 | 1.836,10 | -0.50% |
16.06.2022 | 1.860,20 | 1.816,30 | +1.67% |
15.06.2022 | 1.845,40 | 1.808,40 | +0.34% |
14.06.2022 | 1.833,30 | 1.806,10 | -1.00% |
13.06.2022 | 1.882,50 | 1.819,00 | -2.33% |
10.06.2022 | 1.879,60 | 1.826,50 | +1.23% |
09.06.2022 | 1.857,80 | 1.841,90 | -0.20% |
08.06.2022 | 1.862,40 | 1.846,60 | +0.24% |
07.06.2022 | 1.858,20 | 1.838,50 | +0.46% |
06.06.2022 | 1.861,20 | 1.843,00 | -0.35% |
03.06.2022 | 1.878,60 | 1.849,70 | -1.13% |
02.06.2022 | 1.874,40 | 1.846,50 | +1.23% |
01.06.2022 | 1.853,00 | 1.830,20 | +0.02% |
31.05.2022 | 1.867,90 | 1.837,60 | 0.00% |
30.05.2022 | 1.867,90 | 1.837,60 | -0.48% |
27.05.2022 | 1.866,90 | 1.851,90 | +0.53% |
26.05.2022 | 1.852,80 | 1.836,30 | +0.07% |
25.05.2022 | 1.866,70 | 1.838,70 | -1.02% |
24.05.2022 | 1.869,10 | 1.847,60 | +0.95% |
23.05.2022 | 1.864,30 | 1.843,30 | +0.31% |
20.05.2022 | 1.847,80 | 1.830,60 | +0.05% |
19.05.2022 | 1.848,20 | 1.808,40 | +1.39% |
18.05.2022 | 1.822,90 | 1.805,00 | -0.16% |
17.05.2022 | 1.834,80 | 1.811,00 | +0.27% |
16.05.2022 | 1.826,00 | 1.785,00 | +0.32% |
13.05.2022 | 1.827,60 | 1.797,20 | -0.90% |
12.05.2022 | 1.858,80 | 1.820,10 | -1.57% |
11.05.2022 | 1.857,80 | 1.830,60 | +0.69% |
10.05.2022 | 1.864,70 | 1.834,50 | -0.95% |
09.05.2022 | 1.885,60 | 1.851,00 | -1.29% |
06.05.2022 | 1.894,00 | 1.865,00 | +0.38% |
05.05.2022 | 1.910,70 | 1.872,30 | +0.37% |
04.05.2022 | 1.892,00 | 1.861,10 | -0.10% |
03.05.2022 | 1.878,40 | 1.849,70 | +0.38% |
02.05.2022 | 1.900,40 | 1.853,40 | -2.52% |
29.04.2022 | 1.921,30 | 1.893,50 | +1.08% |
28.04.2022 | 1.897,80 | 1.870,90 | +0.14% |
27.04.2022 | 1.908,10 | 1.881,60 | -0.81% |
26.04.2022 | 1.912,20 | 1.896,30 | +0.43% |
25.04.2022 | 1.935,50 | 1.891,80 | -1.98% |
22.04.2022 | 1.957,80 | 1.928,00 | -0.71% |
21.04.2022 | 1.960,10 | 1.938,00 | -0.38% |
20.04.2022 | 1.960,90 | 1.941,00 | -0.17% |
19.04.2022 | 1.985,10 | 1.945,50 | -1.38% |
18.04.2022 | 2.003,00 | 1.974,40 | +0.58% |
14.04.2022 | 1.984,00 | 1.962,70 | -0.49% |
13.04.2022 | 1.985,80 | 1.966,30 | +0.44% |
12.04.2022 | 1.982,70 | 1.953,00 | +1.43% |
11.04.2022 | 1.974,60 | 1.942,90 | +0.13% |
08.04.2022 | 1.952,20 | 1.930,40 | +0.40% |
07.04.2022 | 1.941,70 | 1.923,30 | +0.76% |
06.04.2022 | 1.937,60 | 1.916,20 | -0.23% |
05.04.2022 | 1.948,90 | 1.920,90 | -0.34% |
04.04.2022 | 1.941,60 | 1.918,20 | +0.54% |
01.04.2022 | 1.944,50 | 1.921,40 | -1.55% |
31.03.2022 | 1.955,00 | 1.923,00 | +0.77% |
30.03.2022 | 1.943,40 | 1.920,10 | +1.40% |
29.03.2022 | 1.929,40 | 1.888,30 | -1.42% |
28.03.2022 | 1.959,80 | 1.915,70 | -0.74% |
25.03.2022 | 1.965,10 | 1.942,60 | -0.41% |
24.03.2022 | 1.967,20 | 1.937,40 | +1.29% |
23.03.2022 | 1.948,80 | 1.915,60 | +0.82% |
22.03.2022 | 1.939,50 | 1.909,80 | -0.41% |
21.03.2022 | 1.941,80 | 1.917,20 | +0.01% |
18.03.2022 | 1.946,20 | 1.918,00 | -0.72% |
17.03.2022 | 1.951,00 | 1.924,00 | +1.78% |
16.03.2022 | 1.930,10 | 1.895,20 | -1.06% |
15.03.2022 | 1.956,90 | 1.908,10 | -1.59% |
14.03.2022 | 1.994,80 | 1.952,00 | -1.22% |
11.03.2022 | 2.004,00 | 1.960,60 | -0.77% |
10.03.2022 | 2.015,10 | 1.975,00 | +0.61% |
09.03.2022 | 2.068,50 | 1.981,00 | -2.70% |
08.03.2022 | 2.078,80 | 1.985,80 | +2.37% |
07.03.2022 | 2.007,50 | 1.964,20 | +1.49% |
04.03.2022 | 1.974,90 | 1.931,50 | +1.59% |
03.03.2022 | 1.944,60 | 1.923,10 | +0.71% |
02.03.2022 | 1.951,40 | 1.916,00 | -1.11% |
01.03.2022 | 1.952,60 | 1.903,00 | +2.27% |
28.02.2022 | 1.935,20 | 1.892,20 | +0.69% |
25.02.2022 | 1.925,00 | 1.884,40 | -2.01% |
24.02.2022 | 1.976,50 | 1.878,60 | +0.83% |
23.02.2022 | 1.912,90 | 1.891,10 | +0.16% |
22.02.2022 | 1.918,30 | 1.889,70 | 0.00% |
21.02.2022 | 1.918,30 | 1.889,70 | +0.40% |
18.02.2022 | 1.905,00 | 1.888,00 | -0.12% |
17.02.2022 | 1.904,00 | 1.869,70 | +1.63% |
16.02.2022 | 1.874,60 | 1.851,80 | +0.82% |
15.02.2022 | 1.881,60 | 1.845,40 | -0.71% |
14.02.2022 | 1.876,50 | 1.851,90 | +1.48% |
11.02.2022 | 1.867,40 | 1.821,10 | +0.26% |
10.02.2022 | 1.843,30 | 1.821,80 | +0.04% |
09.02.2022 | 1.837,10 | 1.825,50 | +0.48% |
08.02.2022 | 1.829,90 | 1.816,00 | +0.33% |
07.02.2022 | 1.824,60 | 1.807,50 | +0.77% |
04.02.2022 | 1.815,80 | 1.792,10 | +0.21% |
03.02.2022 | 1.809,50 | 1.788,50 | -0.34% |
02.02.2022 | 1.812,00 | 1.794,60 | +0.49% |
01.02.2022 | 1.809,70 | 1.796,20 | +0.28% |
31.01.2022 | 1.800,90 | 1.785,80 | +0.55% |
28.01.2022 | 1.800,30 | 1.780,60 | -0.36% |
27.01.2022 | 1.821,40 | 1.790,60 | -2.00% |
26.01.2022 | 1.850,20 | 1.814,10 | -1.23% |
25.01.2022 | 1.854,20 | 1.834,40 | +0.59% |
24.01.2022 | 1.844,90 | 1.829,30 | +0.54% |
21.01.2022 | 1.843,70 | 1.828,40 | -0.59% |
20.01.2022 | 1.848,50 | 1.836,20 | -0.03% |
19.01.2022 | 1.843,90 | 1.809,00 | +1.60% |
18.01.2022 | 1.824,20 | 1.806,90 | +0.09% |
17.01.2022 | 1.822,90 | 1.804,70 | -0.23% |
14.01.2022 | 1.829,30 | 1.814,20 | -0.27% |
13.01.2022 | 1.828,30 | 1.811,80 | -0.32% |
12.01.2022 | 1.828,20 | 1.814,40 | +0.48% |
11.01.2022 | 1.823,10 | 1.799,70 | +1.10% |
10.01.2022 | 1.802,00 | 1.789,30 | +0.08% |
07.01.2022 | 1.798,40 | 1.781,30 | +0.46% |
06.01.2022 | 1.811,60 | 1.785,40 | -1.97% |
05.01.2022 | 1.830,70 | 1.808,20 | +0.58% |
04.01.2022 | 1.817,20 | 1.798,10 | +0.81% |
03.01.2022 | 1.833,00 | 1.798,20 | -1.56% |
- India is the world’s leading consumer of gold with an estimated annual demand of 635 tonnes.
- The World Gold Council estimates that in 2022, global gold demand will reach a new all-time high of 4,300 tons.
- According to the World Gold Council, the jewelry market accounts for more than 50% of global gold demand.
- In March 2021, the World Gold Council reported that India, China and the United States were the top three gold-consuming nations. Gold demand in India increased by 7% in January 2022 compared to the same period in 2021. The average gold price in the first quarter of 2021 was approximately $1,857 per ounce. In February 2021, the gold spot price crossed the $1,800 per ounce mark. 18. According to The Guardian, the global gold market is estimated to be worth about $4.5 trillion.
Gold Price January 2022
In January 2022, the price of gold experienced a significant increase, as global uncertainty and economic instability drove investors to seek safe-haven assets. The price of gold reached a six-month high during the month, reaching levels not seen since July 2021.
The primary driver of the increase in gold prices was the continued uncertainty surrounding the COVID-19 pandemic. The emergence of new variants of the virus, coupled with the slow pace of vaccine rollouts in many countries, led to renewed concerns about the global economic recovery. In addition, rising inflationary pressures, particularly in the United States, further fueled investor interest in gold as a hedge against inflation. Concerning about inflation could make it stickier than expected, and investors are nervous. As a result, gold could experience volatility next month. Traditionally, gold has been seen as a hedge against inflation and a safe haven for investors in times of trouble. However, the US dollar has fulfilled that need better from an investor’s point of view in recent years. Jones then discusses the recent news about gold and the big announcement coming that week. Investors should watch out for the upcoming US inflation data release, as it could be a significant market mover. Investor should watch the $1,770 level, as a break below that could signal further downward momentum. However, gold could get some support at the $1,800 level.
Political uncertainty also played a role in driving up the price of gold in January 2022. The aftermath of the 2020 US Presidential election and the ongoing political turmoil in many countries, including the United States, China, and Russia, led to a sense of instability and heightened risk in global markets. As a result, investors sought safe-haven assets like gold, which are traditionally seen as a reliable store of value in times of uncertainty.
Monthly historical gold prices in January 2022.
Date | USD | Canadian Dollar | Australian Dollar | Indian Rupees | British Pound |
Jan 1, 2022 | 1,894.69 | 2,388.13 | 2,477.86 | 140,275.52 | 1,388.14 |
Jan 2, 2022 | 1,890.71 | 2,383.11 | 2,473.38 | 140,436.02 | 1,387.23 |
Jan 3, 2022 | 1,887.36 | 2,379.39 | 2,471.04 | 140,380.85 | 1,385.72 |
Jan 4, 2022 | 1,880.57 | 2,372.75 | 2,460.90 | 139,782.75 | 1,380.09 |
Jan 5, 2022 | 1,866.55 | 2,357.28 | 2,434.16 | 138,333.78 | 1,365.64 |
Jan 6, 2022 | 1,849.33 | 2,337.31 | 2,410.18 | 136,527.76 | 1,346.98 |
Jan 7, 2022 | 1,850.97 | 2,339.89 | 2,408.78 | 137,120.92 | 1,345.25 |
Jan 8, 2022 | 1,856.58 | 2,347.44 | 2,413.46 | 137,780.17 | 1,348.28 |
Jan 9, 2022 | 1,849.14 | 2,340.21 | 2,408.09 | 137,647.72 | 1,343.52 |
Jan 10, 2022 | 1,842.22 | 2,332.26 | 2,403.58 | 137,308.17 | 1,337.56 |
Jan 11, 2022 | 1,836.54 | 2,325.91 | 2,395.63 | 137,174.29 | 1,333.46 |
Jan 12, 2022 | 1,831.18 | 2,320.18 | 2,385.68 | 136,865.61 | 1,329.40 |
Jan 13, 2022 | 1,833.63 | 2,322.85 | 2,384.63 | 137,121.04 | 1,331.16 |
Jan 14, 2022 | 1,841.28 | 2,331.28 | 2,397.85 | 137,758.71 | |
Jan 16, 2022 | 1,835.61 | 2,326.91 | 2,402.28 | 137,840.45 | 1,337.23 |
Jan 17, 2022 | 1,840.52 | 2,332.39 | 2,412.36 | 138,401.02 | 1,341.15 |
Jan 18, 2022 | 1,849.51 | 2,342.63 | 2,429.03 | 139,282.28 | 1,348.68 |
Jan 19, 2022 | 1,858.87 | 2,353.46 | 2,446.69 | 140,107.22 | 1,356.02 |
Jan 20, 2022 | 1,857.12 | 2,351.10 | 2,447.70 | 139,878.19 | 1,354.89 |
Jan 21, 2022 | 1,860.43 | 2,354.74 | 2,452.62 | 140,244.60 | 1,356.83 |
Jan 22, 2022 | 1,861.72 | 2,356.29 | 2,452.86 | 140,522.54 | 1,358.07 |
Jan 23, 2022 | 1,859.57 | 2,354.25 | 2,454.28 | 140,336.17 | 1,356.31 |
Jan 24, 2022 | 1,856.88 | 2,351.85 | 2,449.90 | 140,117.44 | 1,354.34 |
Jan 25, 2022 | 1,845.68 | 2,339.68 | 2,434.25 | 138,899.77 | 1,344.36 |
Jan 26, 2022 | 1,834.27 | 2,327.17 | 2,415.85 | 137,765.07 | 1,334.44 |
Jan 27, 2022 | 1,835.80 | 2,328.89 | 2,417.35 | 137,951.03 | 1,334.84 |
Jan 28, 2022 | 1,829.63 | 2,322.27 | 2,410.68 | 137,664.46 | 1,329.82 |
Jan 29, 2022 | 1,827.51 | 2,319.85 | 2,406.27 | 137,476.10 | 1,327.96 |
Gold price in Canadian Dollar | Gold price in Aus. Dollar | Gold price in indian rupees | Gold price in bri. pounds |
Note: The data provided is for informational purposes only and should not be relied upon for trading or investing purposes. It is recommended that you consult with a financial advisor before making any investment decisions.
XAU/USD monthly historical data for January 2022.
Date | Open | High | Low | Close | % Change |
---|---|---|---|---|---|
Jan 01, 2022 | 1,787.84 | 1,794.97 | 1,774.61 | 1,784.61 | -0.13% |
Jan 02, 2022 | 1,785.09 | 1,792.53 | 1,774.94 | 1,778.76 | -0.33% |
Jan 03, 2022 | 1,778.71 | 1,792.11 | 1,775.20 | 1,787.67 | 0.50% |
Jan 04, 2022 | 1,787.61 | 1,808.16 | 1,782.03 | 1,803.20 | 0.87% |
Jan 05, 2022 | 1,804.33 | 1,837.37 | 1,802.99 | 1,836.00 | 1.82% |
Jan 06, 2022 | 1,836.34 | 1,855.93 | 1,834.09 | 1,848.52 | 0.68% |
Jan 07, 2022 | 1,848.51 | 1,857.13 | 1,842.19 | 1,851.15 | 0.14% |
Jan 08, 2022 | 1,849.62 | 1,858.61 | 1,840.41 | 1,849.77 | -0.07% |
Jan 09, 2022 | 1,849.55 | 1,853.76 | 1,837.13 | 1,843.22 | -0.35% |
Jan 10, 2022 | 1,843.16 | 1,847.29 | 1,824.71 | 1,831.80 | -0.62% |
Jan 11, 2022 | 1,832.33 | 1,835.83 | 1,813.10 | 1,816.87 | -0.81% |
Jan 12, 2022 | 1,815.64 | 1,822.83 | 1,799.22 | 1,812.48 | -0.24% |
Jan 13, 2022 | 1,810.16 | 1,817.77 | 1,803.29 | 1,806.44 | -0.33% |
Jan 14, 2022 | 1,807.06 | 1,816.46 | 1,804.53 | 1,813.06 | 0.37% |
Jan 15, 2022 | 1,812.25 | 1,813.49 | 1,804.41 | 1,808.48 | -0.25% |
Jan 16, 2022 | 1,797.89 | 1,806.57 | 1,785.21 | 1,790.23 | -0.43% |
Jan 17, 2022 | 1,790.11 | 1,793.08 | 1,778.17 | 1,782.95 | -0.41% |
Jan 18, 2022 | 1,783.68 | 1,798.60 | 1,775.62 | 1,797.20 | 0.80% |
Jan 19, 2022 | 1,795.95 | 1,802.18 | 1,784.91 | 1,791.70 | -0.31% |
Jan 20, 2022 | 1,792.51 | 1,805.73 | 1,790.12 | 1,799.57 | 0.44% |
Jan 21, 2022 | 1,799.24 | 1,821.01 | 1,795.84 | 1,819.89 | 1.13% |
Jan 22, 2022 | 1,819.61 | 1,827.51 | 1,813.49 | 1,823.72 | 0.21% |
Jan 23, 2022 | 1,823.80 | 1,824.69 | 1,804.32 | 1,808.46 | -0.84% |
Jan 24, 2022 | 1,808.10 | 1,812.97 | 1,787.48 | 1,790.83 | -0.97% |
Jan 25, 2022 | 1,789.87 | 1,797.88 | 1,778.54 | 1,795.85 | 0.28% |
Jan 26, 2022 | 1,797.81 | 1,813.19 | 1,793.81 | 1,810.56 | 0.82% |
Jan 27, 2022 | 1,810.06 | 1,823.04 | 1,802.88 | 1,816.54 | 0.33% |
Jan 28, 2022 | 1,816.07 | 1,817.88 | 1,806.92 | 1,812.03 | -0.25% |
Jan 29, 2022 | 1,812.73 | 1,815.27 | 1,802.34 | 1,804.88 | -0.40% |
Jan 30, 2022 | 1,804.68 | 1,814.72 | 1,797.05 | 1,804.63 | -0.01% |