Design of the Morgan Silver Dollar Coin.
The front of the Morgan Silver dollar coin has the head of Lady Liberty facing left with part of her hair flowing down and part of it held up by a LIBERTY headband. Morgan’s monogram is near her neck. The top of the front has E PLURIBUS UNUM and the bottom has the date. The reverse side of the coin has an eagle with its wings spread out and its left talon holding arrows while the right side is holding branches. A laurel wreath surrounds the lower part of the eagle while IN GOD WE TRUST is above the bird. The eagle has its head turned to the right (left on the coin). The top part of this reeded-edge coin has UNITED STATES OF AMERICA while ONE DOLLAR is inscribed on the bottom.
History of the Famous Morgan Silver Dollar Coin.
In the late 1850s, Nevada experienced one of the greatest silver strikes in history, which drove the price of silver down drastically. As a way to improve the economy, the Bland-Allison Act was passed by Congress to get the Treasury Department to buy large quantities of silver and make them into coins. They decided if they were going to make coins, they may as well be silver dollars as these were the coins that were most needed in circulation. The Morgan dollars were first minted, they were used for commercial use in America. Although the Trade Dollar was around at this time, it was being used for trade in the orient so the minting of the Morgan dollar continued until 1904 when there was a large enough supply but a lack of silver bullion. In 1921, minting of the Morgan Silver Dollar Coin resumed because the Pittman Act required more coins. However, that same year the Peace Commemorative Dollar replaced the Morgan. In the 1970s many Morgan Silver Dollars that were minted in Carson City were found and sold to the public by the government to be used as collectibles.
Price and volume Morgan Silver Dollars 1 $ coins.
Many Morgan Dollars available in grades starting at Good and going up in quality to the Brilliant Uncirculated grades. While coins in the lower grades will be more affordable, the coins in the Very Fine to Extra Fine grades will have much more eye appeal.
The price of many of the Silver Dollars we carry will start at about $20 and will go up in price to well over $5000.
With coin collecting, acquiring quality Morgan Silver Dollars takes time and patience. There are very few key dates available nationwide as the hobby of collecting coins has grown tremendously, as well as the number of people collecting Morgan Silver Dollars. However, there is a rather large inventory of U.S. Coins to choose from.
Date & Mint | Mintage | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell |
$1 1878 8TF | $80.00 | $50.00 | $220.00 | $150.00 | |
$1 Morgan Silver coin 1878 7/8TF Strong | $41.00 | $26.00 | $220.00 | $140.00 | |
$1 Morgan Silver coin 1878 7TF Rev of 78 | $40.00 | $25.00 | $110.00 | $80.00 | |
$1 Morgan Silver coin 1878 7TF Rev of 79 | $44.00 | $28.00 | $150.00 | $100.00 | |
Morgan silver 1878-CC | 2.212.000 coins produced at Carson City Mint | $120.00 | $80.00 | $460.00 | $310.00 |
Morgan Silver 1878-S | 9,774,000 coins produced at San Francisco City Mint | $43.00 | $27.00 | $80.00 | $50.00 |
$1 Morgan Silver coin Morgan Silver 1879 | 14,806,000 coins produced at Philadelphia City Mint | $28.00 | $18.00 | $71.00 | $52.00 |
$1 Morgan Silver coin 1879-CC | 756,000 coins produced at Carson City Mint | $180.00 | $110.00 | $5,100.00 | $3,400.00 |
Morgan Silver 1879-O | 2,887,000 coins produced at New Orleans City Mint | $39.00 | $26.00 | $120.00 | $90.00 |
Morgan Silver 1879-S | 9,110,000 coins produced at San Francisco City Mint | $30.00 | $19.00 | $66.00 | $45.00 |
Morgan Silver 1879-S Rev of 78 | $48.00 | $30.00 | $370.00 | $270.00 | |
Morgan Silver 1880 | 12,600,000 coins produced at San Francisco City Mint | $34.00 | $22.00 | $58.00 | $39.00 |
Morgan Silver 1880-CC | 495,000 coins produced at Carson City Mint | $170.00 | $110.00 | $550.00 | $400.00 |
Morgan Silver 1880-O | 5,305,000 coins produced at New Orleans City Mint | $37.00 | $23.00 | $140.00 | $100.00 |
Morgan Silver 1880-S | 8,900,000 coins produced at San Francisco City Mint | $29.00 | $19.00 | $49.00 | $35.00 |
Morgan Silver 1881 | 9,163,000 coins produced at Philadelphia City Mint | $28.00 | $18.00 | $58.00 | $39.00 |
Morgan Silver 1881-CC | 296,000 coins produced at Carson City Mint | $360.00 | $240.00 | $550.00 | $380.00 |
Morgan Silver 1881-O | 5,708,000 coins produced at New Orleans City Mint | $39.00 | $25.00 | $58.00 | $43.00 |
Morgan Silver 1881-S | 12,760,000 coins produced at San Francisco City Mint | $30.00 | $19.00 | $49.00 | $34.00 |
Morgan Silver 1882 | 11,100,000 coins produced at Philadelphia City Mint | $29.00 | $18.00 | $49.00 | $33.00 |
Morgan Silver 1882-CC | 1,133,000 coins produced at Carson City Mint | $110.00 | $70.00 | $220.00 | $160.00 |
Morgan Silver 1882-O | 6,090,000 coins produced at New Orleans City Mint | $36.00 | $24.00 | $58.00 | $40.00 |
Morgan Silver 1882-O O/S | $49.00 | $31.00 | $260.00 | $180.00 | |
Morgan Silver 1882-S | 9,250,000 coins produced at San Francisco City Mint | $28.00 | $18.00 | $49.00 | $33.00 |
Morgan Silver 1883 | 12,290,000 coins produced at Philadelphia City Mint | $29.00 | $18.00 | $60.00 | $41.00 |
Morgan Silver 1883-CC | 1,204,000 coins produced at Carson City Mint | $110.00 | $70.00 | $210.00 | $140.00 |
Morgan Silver 1883-O | 8,725,000 coins produced at New Orleans City Mint | $29.00 | $18.00 | $45.00 | $32.00 |
Morgan Silver 1883-S | 6,250,000 coins produced at San Francisco City Mint | $27.00 | $17.00 | $1,300.00 | $900.00 |
Morgan Silver 1884 | 14,070,000 coins produced at Philadelphia City Mint | $28.00 | $19.00 | $55.00 | $39.00 |
Morgan Silver 1884-CC | 1,136,000 coins produced at Carson City Mint | $140.00 | $100.00 | $220.00 | $160.00 |
Morgan Silver 1884-O | 9,730,000 coins produced at New Orleans City Mint | $27.00 | $17.00 | $46.00 | $32.00 |
Morgan Silver 1884-S | 3,200,000 coins produced at San Francisco City Mint | $27.00 | $17.00 | $14,200.00 | $10,000.00 |
Morgan Silver 1885 | 17,787,000 coins produced at Philadelphia City Mint | $29.00 | $19.00 | $48.00 | $33.00 |
Morgan Silver 1885-CC | 228,000 coins produced at Carson City Mint | $630.00 | $400.00 | $800.00 | $600.00 |
Morgan Silver 1885-O | 9,185,000 coins produced at New Orleans City Mint | $27.00 | $18.00 | $45.00 | $30.00 |
Morgan Silver 1885-S | 1,497,000 coins produced at San Francisco City Mint | $29.00 | $19.00 | $330.00 | $230.00 |
Morgan Silver 1886 | 19,963,000 coins produced at Philadelphia City Mint | $29.00 | $18.00 | $42.00 | $29.00 |
Morgan Silver 1886-O | 10,710,000 coins produced at New Orleans City Mint | $35.00 | $23.00 | $1,400.00 | $1,000.00 |
Morgan Silver 1886-S | 750,000 coins produced at San Francisco City Mint | $50.00 | $32.00 | $410.00 | $290.00 |
Morgan Silver 1887 | 20,290,000 coins produced at San Francisco City Mint | $28.00 | $17.00 | $42.00 | $28.00 |
Morgan Silver 1887-6 | $41.00 | $28.00 | $390.00 | $270.00 | |
Morgan Silver 1887-O | 11,550,000 coins produced at New Orleans City Mint | $28.00 | $17.00 | $90.00 | $70.00 |
Morgan Silver 1887-O 7/6 | $46.00 | $30.00 | $900.00 | $600.00 | |
Morgan Silver 1887-S | 1,771,000 coins produced at San Francisco City Mint | $28.00 | $18.00 | $170.00 | $110.00 |
Morgan Silver 1888 | 19,183,000 coins produced at Philadelphia City Mint | $33.00 | $20.00 | $46.00 | $34.00 |
Morgan Silver 1888-O | 12,150,000 coins produced at New Orleans City Mint | $26.00 | $17.00 | $74.00 | $54.00 |
Morgan Silver 1888-S | 657,000 coins produced at San Francisco City Mint | $120.00 | $70.00 | $400.00 | $290.00 |
Morgan Silver 1889 | 21,726,000 coins produced at Philadelphia City Mint | $27.00 | $18.00 | $44.00 | $32.00 |
Morgan Silver 1889-CC | 350,000 coins produced at Carson City Mint | $760.00 | $510.00 | $33,000.00 | $23,000.00 |
Morgan Silver 1889-O | 11,875,000 coins produced at New Orleans City Mint | $28.00 | $18.00 | $290.00 | $200.00 |
Morgan Silver 1889-S | 700,000 coins produced at San Francisco City Mint | $59.00 | $38.00 | $270.00 | $180.00 |
Morgan Silver 1890 | 16,802,000 coins produced at Philadelphia City Mint | $27.00 | $18.00 | $47.00 | $32.00 |
Morgan Silver 1890-CC | 2,309,041 coins produced at Carson City Mint | $100.00 | $70.00 | $580.00 | $400.00 |
Morgan Silver 1890-O | 10,701,100 coins produced at New Orleans City Mint | $27.00 | $17.00 | $90.00 | $60.00 |
$1 Morgan Silver coin1890-S | 8,230,373 coins produced at San Francisco City Mint | $30.00 | $19.00 | $80.00 | $60.00 |
$1 Morgan Silver coin 1891 | 8,693,556 coins produced at Philadelphia City Mint | $28.00 | $18.00 | $90.00 | $70.00 |
$1 Morgan Silver coin 1891-CC | 1,618,000 coins produced at Carson City Mint | $100.00 | $70.00 | $640.00 | $470.00 |
$1 Morgan Silver coin 1891-O | 7,954,529 coins produced at New Orleans City Mint | $27.00 | $17.00 | $220.00 | $160.00 |
$1 Morgan Silver coin 1891-S | 5,296,000 coins produced at San Francisco City Mint | $29.00 | $18.00 | $110.00 | $70.00 |
$1 Morgan Silver coin 1892 | 1,036,000 coins produced at Philadelphia City Mint | $39.00 | $26.00 | $340.00 | $230.00 |
$1 Morgan Silver coin 1892-CC | 1,352,000 coins produced at Carson City Mint | $190.00 | $120.00 | $1,600.00 | $1,200.00 |
$1 Morgan Silver coin 1892-O | 2,744,000 coins produced at New Orleans City Mint | $28.00 | $18.00 | $330.00 | $240.00 |
$1 Morgan Silver coin 1892-S | 1,200,000 coins produced at San Francisco City Mint | $42.00 | $27.00 | $57,000.00 | $41,000.00 |
$1 Morgan Silver coin 1893 | coins produced at Philadelphia City Mint | $160.00 | $100.00 | $1,000.00 | $800.00 |
$1 Morgan Silver coin 1893-CC | 677,000 coins produced at Carson City Mint | $330.00 | $220.00 | $5,900.00 | $4,200.00 |
$1 Morgan Silver coin 1893-O | 300,000 coins produced at New Orleans City Mint | $200.00 | $140.00 | $4,500.00 | $3,300.00 |
$1 Morgan Silver coin 1893-S | 100,000 coins produced at San Francisco City Mint | $3,500.00 | $2,200.00 | $220,000.00 | $160,000.00 |
$1 Morgan Silver coin 1894 | 378,000 coins produced at Philadelphia City Mint | $800.00 | $500.00 | $3,600.00 | $2,600.00 |
$1 Morgan Silver coin 1894-O | 1,723,000 coins produced at New Orleans City Mint | $40.00 | $27.00 | $1,800.00 | $1,200.00 |
$1 Morgan Silver coin 1894-S | 1,260,000 coins produced at San Francisco City Mint | $61.00 | $41.00 | $1,100.00 | $800.00 |
$1 Morgan Silver coin 1895 | 880-Proof Only coins produced at Philadelphia City Mint | $30,000.00 | 25,000.00 | $53,000.00 | $46,500.00 |
$1 Morgan Silver coin 1895-O | 450,000 coins produced at New Orleans City Mint | $230.00 | $140.00 | $22,000.00 | $14,000.00 |
$1 Morgan Silver coin 1895-S | 400,000 coins produced at San Francisco City Mint | $350.00 | $240.00 | $5,200.00 | $3,800.00 |
$1 Morgan Silver coin 1896 | 9,976,000 coins produced at Philadelphia City Mint | $27.00 | $17.00 | $42.00 | $31.00 |
$1 Morgan Silver coin 1896-O | 4,900,000 coins produced at New Orleans City Mint | $39.00 | $24.00 | $2,100.00 | $1,400.00 |
$1 Morgan Silver coin 1896-S | 5,000,000 coins produced at San Francisco City Mint | $47.00 | $30.00 | $3,300.00 | $2,200.00 |
$1 Morgan Silver coin 1897 | 2,822,000 coins produced at Philadelphia City Mint | $29.00 | $20.00 | $44.00 | $30.00 |
$1 Morgan Silver coin 1897-O | 4,004,000 coins produced at New Orleans City Mint | $29.00 | $20.00 | $1,500.00 | $1,100.00 |
$1 Morgan Silver coin 1897-S | 5,825,000 coins produced at San Francisco City Mint | $27.00 | $19.00 | $100.00 | $70.00 |
$1 Morgan Silver coin 1898 | 5,884,000 coins produced at Philadelphia City Mint | $29.00 | $19.00 | $44.00 | $32.00 |
$1 Morgan Silver coin 1898-O | 4,400,000 coins produced at New Orleans City Mint | $29.00 | $18.00 | $45.00 | $31.00 |
$1 Morgan Silver coin 1898-S | 4,102,000 coins produced at San Francisco City Mint | $38.00 | $24.00 | $320.00 | $220.00 |
$1 Morgan Silver coin 1899 | 330,000 coins produced at Philadelphia City Mint | $150.00 | $90.00 | $280.00 | $190.00 |
$1 Morgan Silver coin 1899-O | 12,290,000 coins produced at New Orleans City Mint | $28.00 | $19.00 | $51.00 | $36.00 |
$1 Morgan Silver coin 1899-S | 2,562,000 coins produced at San Francisco City Mint | $40.00 | $26.00 | $490.00 | $350.00 |
$1 Morgan Silver coin 1900 | 8,830,000 coins produced at Philadelphia City Mint | $27.00 | $17.00 | $44.00 | $29.00 |
$1 Morgan Silver coin 1900-O | 12,590,000 | $27.00 | $19.00 | $45.00 | $32.00 |
$1 Morgan Silver coin 1900-O O/CC | $63.00 | $41.00 | $450.00 | $320.00 | |
$1 Morgan Silver coin 1900-S | 3,540,000 coins produced at San Francisco City Mint | $41.00 | $28.00 | $330.00 | $230.00 |
$1 Morgan Silver coin 1901 | 6,962,000 coins produced at Philadelphia City Mint | $44.00 | $27.00 | $4,400.00 | $3,000.00 |
$1 Morgan Silver coin 1901-O | 13,320,000 coins produced at New Orleans City Mint | $35.00 | $24.00 | $54.00 | $37.00 |
$1 Morgan Silver coin 1901-S | 2,284,000 coins produced at San Francisco City Mint | $39.00 | $27.00 | $610.00 | $430.00 |
$1 Morgan Silver coin 1902 | 7,994,000 coins produced at Philadelphia City Mint | $36.00 | $22.00 | $110.00 | $70.00 |
$1 Morgan Silver coin 1902-O | 8,636,000 coins produced at New Orleans City Mint | $37.00 | $23.00 | $46.00 | $32.00 |
$1 Morgan Silver coin 1902-S | 1,530,000 coins produced at San Francisco City Mint | $100.00 | $70.00 | $480.00 | $350.00 |
$1 Morgan Silver coin 1903 | 4,652,000 coins produced at Philadelphia City Mint | $42.00 | $28.00 | $80.00 | $50.00 |
$1 Morgan Silver coin 1903-O | 4,450,000 coins produced at New Orleans City Mint | $340.00 | $210.00 | $440.00 | $330.00 |
$1 Morgan Silver coin 1903-S | 1,241,000 coins produced at San Francisco City Mint | $100.00 | $60.00 | $6,300.00 | $4,500.00 |
$1 Morgan Silver coin 1904 | 2,788,000 coins produced at Philadelphia City Mint | $33.00 | $21.00 | $160.00 | $120.00 |
$1 Morgan Silver coin 1904-O | 3,720,000 coins produced at New Orleans City Mint | $36.00 | $25.00 | $65.00 | $45.00 |
$1 Morgan Silver coin 1904-S | 2,304,000 coins produced at San Francisco City Mint | $45.00 | $30.00 | $3,500.00 | $2,400.00 |
$1 Morgan Silver coin 1921 | 44,690,000 coins produced at Philadelphia City Mint | $24.00 | $15.00 | $38.00 | $27.00 |
$1 Morgan Silver coin 1921-D | 20,345,000 coins produced at Denver City Mint | $23.00 | $15.00 | $50.00 | $37.00 |
$1 Morgan Silver coin 1921-S | 21,695,000 coins produced at San Francisco City Mint | $27.00 | $17.00 | $48.00 | $33.00 |
San Francisco Mint (CC) : 131,188,373 coins minted
Denver City Mint (D) : 20,345,000 coins minted
New Orleans Mint (D) : 186,097,629 coins minted.
Philadelphia Mint (D) : 305,446,347 coins minted
Like many coins, Morgan Silver Dollars were minted by several mint facilities in the U.S. (Philadelphia, Denver, New Orleans and San Francisco). There also proof versions of this series as well.
The link to our main site is below. A world of opportunity awaits you with one click of the mouse. When you have finished looking at our Morgan Silver Dollars inventory you can always view our other coins at click here our parent company.
As with any collectable we advise to build the best quality set you can afford. This means buying the best quality Morgan Silver Dollar with each and every purchase.
Coins of better quality have shown a dramatic increase in value over coins that are not the nicest to look at. The values of Morgan Silver Dollars are continually going up and are not the exception in the coin market today. The golden rule of coin collecting is to buy the coin that pleases you the most. A coin graded in Almost Good condition will look terrible next to a coin only two grades up in Very Good condition. Generally, the price difference is minimal when going up just two grades.
What is the best way to sell a coin collection?
First, you need to know what they are worth. I am guessing most of the Morgan dollars aren’t extremely high grade or rare dates, so most will be worth $10-15. The others I can’t guess because you didn’t have much information. The overall best place to sell would be a numismatic auction house. If there isn’t a dealer nearby who has auctions for you to consign to, then I would consign to a local auctioneer. I have seen common silver dollars bring WAY too much money at these auctions by people who do not know what the value should be. This only works on inexpensive coins though. For anything worth more than $100, I would try to either consign to a coin dealer auction like I said, or list on Ebay with a reserve price. To decide this, of course, you need to know approximate worth. To do that, take them to a reputable dealer, or find out where the local coin club meets and ask their opinions. One thing coin collectors like to do is look at and talk about coins!
Morgan Silver Dollar Value Today.
The highest Morgan Silver Dollar Value which is the 1893-S Morgan Silver Dollar Coin considered being the ultra-rare coin. It has been routinely auctioned as high as $2,100. The rest of the Morgan Silver Dollar coin following the 1893-S coin costs approximately $100 or higher these days. Therefore, it is time for you to dig into your coin collection and find out if you have one of these Morgan Silver Dollar coin now.
Morgan Silver Dollar value is determined through a process known as Grading a coin where in old dollars or these Morgan Dollars are appraised and closely evaluated for its overall condition. Thus, whatever the result of this process will highly affect the value of your Morgan Silver Dollar coin. Take for instance if you have an old Morgan Silver Dollar coin which is already worn out and undergo a coin grading instead of receiving $215 for the exceedingly fine coin, you will only receive $45. The grading system of Morgan Silver Dollar Coin is rated from Good to Extremely Fine beyond this rating is the uncirculated coins. This means that your coin was never used in commerce or simply hasn’t circulated.
Bear in mind that in finding your Morgan Silver Dollar value it is best that you will consider PCGS or NGC to grade your coin. These are the only agency which grades and authenticate your coins thus giving it a fair value. Remember that grading a coin is not scientifically done it is more on opinion. Collectors as well as dealers have their own opinions thus it would not be a surprise if they will be varied.
The Mint mark is important to determine the value.
Another thing you need to know in determining the Morgan Silver Dollar Value is its mint mark. Each mint mark has a corresponding effect on its values. The most popular among these mint marks is the CC which is used by Carson City mint. Because of low production Morgan Dollar Coin having this mint mark always possesses a premium value. You need to take note that there are only five different mints which produced Morgan Silver Dollar coins. These are the San Francisco Mint which used S, the New Orleans which put an O, the Denver mint which used D and the main mint which never used a mint mark.
Collecting Low grade Morgan for silver price and fun.
Collecting coins is indeed fun and exciting hobby aside from the fact that you have the chance to earn a hefty amount especially when you happen to possess a Morgan Silver Coin. If you are collecting coin just because of your hobby then there will be no use of grading it. However, if you are doing your coin collection for business then it is essential to have it graded to know your Morgan Silver Dollar Value and decide whether you will be selling it now or keep and hold it for a little longer since the cost of Morgan Silver Coins are continuously rising.