Gold bullion is not subjected to VAT. Under UK tax regulations, gold bullion is categorized as investment gold and thus qualifies for exemption. HM Revenue and Customs have augmented the European Commission’s list with their own, comprising gold coins eligible for the investment gold coins exemption. Notably, coins minted by The Royal Mint, like Gold Britannias or Gold Sovereigns, are considered legal tender and are exempt from capital gains tax.
This exemption extends to the European Union as well. Recognizing the competitive disparities arising from varying VAT rates among member states, the EU opted to abolish VAT on investment gold. This move leveled the playing field across the EU. Subsequently, realizing the competitive disadvantage of maintaining VAT on investment gold, the UK Government aligned its policy with the EU, eliminating VAT on gold bullion shortly thereafter.
Investment gold, as defined by HMRC, encompasses gold meeting specific criteria:
- Gold bars or wafers with a purity of at least 995 thousandths and a weight accepted by bullion markets.
- Gold coins minted after 1800 meeting one of the following conditions:
- Purity of not less than 900 thousandths.
- Legal tender in their country of origin.
- Typically sold at a normal price not exceeding 180% of the open market value of the gold they contain.
- Coins designated as investment gold coins per the specifications outlined in Investment gold coins (VAT Notice 701/21A)
The normal selling price of gold coins plays a crucial role in determining VAT exemptions.
If the typical price for a specific coin type falls within 180% of its gold value, all coins of that type are exempt from VAT, regardless of individual collector interest. Conversely, if a coin type typically exceeds this threshold due to collector appeal but an individual coin’s condition diminishes its value below the 180% mark, VAT applies at the standard rate.
Two main factors influence the normal selling price: the coin’s finish and its intended use. Older coins designed for circulation often show signs of wear, whereas more recent ones, primarily meant for wealth storage, may have various finishes. The prevailing condition of a coin type, whether ‘brilliant uncirculated’ or ‘proof,’ significantly impacts its normal selling price. Thus, assessing the typical selling price requires considering these factors and basing it on the most common condition in which the coin type is traded.
Country of issue | Denomination of the coins |
---|---|
Afghanistan | 20 Afghani |
Afghanistan | 10000 Afghani |
Afghanistan | 0.5 Amani |
Afghanistan | 1 Amani |
Afghanistan | 2 Amani |
Afghanistan | 4 Grams |
Afghanistan | 8 Grams |
Afghanistan | 1 Tilla |
Afghanistan | 2 Tillas |
Albania | 20 Leke |
Albania | 50 Leke |
Albania | 100 Leke |
Albania | 200 Leke |
Albania | 500 Leke |
Albania | 10 Franga |
Albania | 20 Franga |
Albania | 50 Franga |
Albania | 100 Franga |
Alderney | Quarter Sovereign |
Alderney | Half Sovereign |
Alderney | One Sovereign |
Alderney | Double Sovereign |
Alderney | Five Sovereign |
Alderney | Twenty Sovereign |
Alderney | 1 Pound |
Alderney | 2 Pounds |
Alderney | 20 Pounds |
Alderney | 25 Pounds |
Alderney | 50 Pounds |
Alderney | 100 Pounds |
Alderney | 1000 Pounds |
Andorra | 1 Centimes |
Andorra | 1 Diner |
Andorra | 5 Diners |
Andorra | 20 Diners |
Andorra | 50 Diners |
Andorra | 100 Diners |
Andorra | 250 Diners |
Andorra | 1 Sovereign |
Anguilla | 5 Dollars |
Anguilla | 10 Dollars |
Anguilla | 20 Dollars |
Anguilla | 100 Dollars |
Argentina | 1 Argentino |
Argentina | 5 Pesos |
Argentina | 25 Pesos |
Argentina | 50 Pesos |
Armenia | 100 Dram |
Armenia | 10000 Dram |
Armenia | 25000 Dram |
Armenia | 50000 Dram |
Aruba | 10 Florin |
Aruba | 25 Florin |
Aruba | 50 Florin |
Aruba | 100 Florin |
Ascension Island | 1/16 Guinea |
Ascension Island | 1/8 Guinea |
Ascension Island | 1/4 Guinea |
Ascension Island | 1/2 Guinea |
Ascension Island | 1 Guinea |
Ascension Island | 2 Guinea |
Ascension Island | 5 Guinea |
Ascension Island | One Eighth Sovereign |
Ascension Island | Quarter Sovereign |
Ascension Island | Half Sovereign |
Ascension Island | One Sovereign |
Ascension Island | Double Sovereign |
Ascension Island | Five Sovereigns |
Ascension Island | Twenty Sovereigns |
Ascension Island | Fifty Pence |
Ascension Island | One Pound |
Ascension Island | Two Pounds |
Ascension Island | Five Pounds |
Ascension Island | Ten Pounds |
Ascension Island | Twenty Pounds |
Ascension Island | Twenty Five Pounds |
Ascension Island | Fifty Pounds |
Ascension Island | One Hundred Pounds |
Australia | 5 Dollars |
Australia | 10 Dollars |
Australia | 15 Dollars |
Australia | 25 Dollars |
Australia | 50 Dollars |
Australia | 100 Dollars |
Australia | 150 Dollars |
Australia | 200 Dollars |
Australia | 250 Dollars |
Australia | 500 Dollars |
Australia | 1000 Dollars |
Australia | 25000 Dollars |
Australia | 3000 Dollars |
Australia | 10000 Dollars |
Australia | 0.5 Sovereign (=0.5 Pound) |
Australia | 1 Sovereign (= 1 Pound) |
Austria | 10 Corona (= 10 Kronen) |
Austria | 20 Corona (- 20 Kronen) |
Austria | 25 Corona (=20 Kronen) |
Austria | 100 Corona (-100 Kronen) |
Austria | 1 Dukat |
Austria | 4 Dukaten |
Austria | 4 Euro (1/25 oz “philharmoniker”) |
Austria | 10 Euro |
Austria | 25 Euro |
Austria | 30 Euro |
Austria | 100 Euro |
Austria | 2000 Euro |
Austria | 10000 Euro |
Austria | 4 Florin = 10 Francs(=4 Gulden) |
Austria | 8 Florin = 20 Francs(=8 Gulden) |
Austria | 25 Schilling |
Austria | 100 Schilling |
Austria | 200 Schilling |
Austria | 500 Schilling |
Austria | 1000 Schilling |
Austria | 2000 Schilling |
Bahamas | 5 Dollars |
Bahamas | 10 Dollars |
Bahamas | 20 Dollars |
Bahamas | 25 Dollars |
Bahamas | 50 Dollars |
Bahamas | 100 Dollars |
Bahamas | 150 Dollars |
Bahamas | 200 Dollars |
Bahamas | 250 Dollars |
Bahamas | 2500 Dollars |
Barbados | 10 Dollars |
Barbados | 25 Dollars |
Barbados | 50 Dollars |
Barbados | 100 Dollars |
Barbados | 200 Dollars |
Barbados | 250 Dollars |
Belgium | 10 Ecu |
Belgium | 20 Ecu |
Belgium | 25 Ecu |
Belgium | 50 Ecu |
Belgium | 100 Ecu |
Belgium | 12.5 Euro |
Belgium | 25 Euro |
Belgium | 50 Euro |
Belgium | 100 Euro |
Belgium | 10 Francs |
Belgium | 20 Francs |
Belgium | 5000 Francs |
Belize | 25 Dollars |
Belize | 50 Dollars |
Belize | 100 Dollars |
Belize | 250 Dollars |
Belize | 500 Dollars |
Bermuda | 10 Dollars |
Bermuda | 25 Dollars |
Bermuda | 30 Dollars |
Bermuda | 50 Dollars |
Bermuda | 60 Dollars |
Bermuda | 100 Dollars |
Bermuda | 180 Dollars |
Bermuda | 200 Dollars |
Bermuda | 250 Dollars |
Bhutan | 1 Sertum |
Bhutan | 2 Sertums |
Bhutan | 5 Sertums |
Biafra | 1 Pound |
Biafra | 2 Pounds |
Biafra | 5 Pounds |
Biafra | 10 Pounds |
Biafra | 25 Pounds |
Bolivia | 4000 Peso Bolivianos |
Botswana | 5 Pula |
Botswana | 150 Pula |
Botswana | 10 Thebe |
Brazil | 300 Cruzeiros |
Brazil | 4000 Reis |
Brazil | 5000 Reis |
Brazil | 64000 Reis |
Brazil | 10000 Reis |
Brazil | 20000 Reis |
Brazil | 10 Reais |
Brazil | 20 Reais |
British virgin islands | 20 Dollars |
British virgin islands | 100 Dollars |
British virgin islands | 250 Dollars |
British virgin islands | 500 Dollars |
Bulgaria | 1 Lev |
Bulgaria | 5 Leva |
Bulgaria | 10 Leva |
Bulgaria | 20 Leva |
Bulgaria | 100 Leva |
Bulgaria | 125 Leva |
Bulgaria | 1000 Leva |
Bulgaria | 10000 Leva |
Bulgaria | 20000 Leva |
Burundi | 10 Francs |
Burundi | 25 Francs |
Burundi | 50 Francs |
Burundi | 100 Francs |
Canada | 1 Dollar |
Canada | 2 Dollars |
Canada | 5 Dollars |
Canada | 10 Dollars |
Canada | 20 Dollars |
Canada | 50 Dollars |
Canada | 100 Dollars |
Canada | 175 Dollars |
Canada | 200 Dollars |
Canada | 350 Dollars |
Canada | 1 Sovereign |
Cayman Islands | 25 Dollars |
Cayman Islands | 50 Dollars |
Cayman Islands | 100 Dollars |
Cayman Islands | 250 Dollars |
Chad | 3000 Francs |
Chad | 5000 Francs |
Chad | 10000 Francs |
Chad | 20000 Francs |
Chile | 2 Pesos |
Chile | 5 Pesos |
Chile | 10 Pesos |
Chile | 20 Pesos |
Chile | 50 Pesos |
Chile | 100 Pesos |
Chile | 200 Pesos |
Chile | 500 Pesos |
China | 5/20 Yuan (1/20 oz) |
China | 10/50 Yuan (1/10 oz) |
China | 25/100 Yuan (1/4 oz) |
China | 50/200 Yuan (1/2 oz) |
China | 100/500 Yuan (1 oz) |
China | 5 (Yuan) |
China | 10 (Yuan) |
China | 20 (Yuan) |
China | 25 (Yuan) |
China | 50 (Yuan) |
China | 100 (Yuan) |
China | 150 Yuan |
China | 200 (Yuan) |
China | 250 (Yuan) |
China | 300 (Yuan) |
China | 400 (Yuan) |
China | 450 (Yuan) |
China | 500 (Yuan) |
China | 1000 (Yuan) |
China | 2000 (Yuan) |
China | 10000 (Yuan) |
Colombia | 1 Peso |
Colombia | 2 Pesos |
Colombia | 2.5 Pesos |
Colombia | 5 Pesos |
Colombia | 10 Pesos |
Colombia | 20 Pesos |
Colombia | 100 Pesos |
Colombia | 200 Pesos |
Colombia | 500 Pesos |
Colombia | 1000 Pesos |
Colombia | 1500 Pesos |
Colombia | 2000 Pesos |
Colombia | 15000 Pesos |
Congo | 10 Francs |
Congo | 20 Francs |
Congo | 25 Francs |
Congo | 50 Francs |
Congo | 100 Francs |
Cook Islands | 5 Dollars |
Cook Islands | 10 Dollars |
Cook Islands | 20 Dollars |
Cook Islands | 25 Dollars |
Cook Islands | 100 Dollars |
Cook Islands | 200 Dollars |
Cook Islands | 250 Dollars |
Costa Rica | 5 Colones |
Costa Rica | 10 Colones |
Costa Rica | 20 Colones |
Costa Rica | 50 Colones |
Costa Rica | 100 Colones |
Costa Rica | 200 Colones |
Costa Rica | 1500 Colones |
Costa Rica | 5000 Colones |
Costa Rica | 25000 Colones |
Costa Rica | 100000 Colones |
Croatia | 1 Kuna |
Croatia | 10 Kuna |
Croatia | 20 Kuna |
Croatia | 500 Kuna |
Croatia | 1000 Kuna |
Cuba | 4 Pesos |
Cuba | 5 Pesos |
Cuba | 10 Pesos |
Cuba | 20 Pesos |
Cuba | 50 Pesos |
Cuba | 100 Pesos |
Cyprus | 50 Pounds |
Czech Republic | 1000 Korun (1000 Kc) |
Czech Republic | 2000 Korun (2000 Kc) |
Czech Republic | 2500 Korun (2500 Kc) |
Czech Republic | 5000 Korun (5000 Kc) |
Czech Republic | 10000 Korun (10000 Kc) |
Czechoslovakia | 1 Dukat |
Czechoslovakia | 2 Dukat |
Czechoslovakia | 5 Dukat |
Czechoslovakia | 10 Dukat |
Denmark | 10 Kroner |
Denmark | 20 Kroner |
Denmark | 1000 Kroner |
Dominican republic | 50 Pesos |
Dominican republic | 100 Pesos |
Dominican republic | 200 Pesos |
Dominican republic | 250 Pesos |
East Caribbean States | 1 Dollar |
East Caribbean States | 2.50 Dollars |
East Caribbean States | 5 Dollars |
East Caribbean States | 10 Dollars |
East Caribbean States | 20 Dollars |
East Caribbean States | 50 Dollars |
East Caribbean States | 100 Dollars |
East Caribbean States | 200 Dollars |
Ecuador | 1 Condor |
Ecuador | 10 Sucres |
El Salvador | 25 Colonies |
El Salvador | 50 Colonies |
El Salvador | 100 Colonies |
El Salvador | 200 Colonies |
El Salvador | 250 Colonies |
Equatorial Guinea | 250 Pesetas |
Equatorial Guinea | 500 Pesetas |
Equatorial Guinea | 750 Pesetas |
Equatorial Guinea | 1000 Pesetas |
Equatorial Guinea | 5000 Pesetas |
Estonia | 15.65 Krooni |
Estonia | 100 Krooni |
Ethiopia | 400 Birr |
Ethiopia | 600 Birr |
Ethiopia | 10 (Dollars) |
Ethiopia | 20 (Dollars) |
Ethiopia | 50 (Dollars) |
Ethiopia | 100 (Dollars) |
Ethiopia | 200 (Dollars) |
Fiji | 5 Dollars |
Fiji | 10 Dollars |
Fiji | 200 Dollars |
Fiji | 250 Dollars |
Finland | 20 Euro |
Finland | 100 Euro |
Finland | 1 Markka |
Finland | 10 Markkaa |
Finland | 20 Markkaa |
Finland | 1000 Markkaa |
Finland | 2000 Markkaa |
France | 0.25 Euro |
France | 5 Euro |
France | 10 Euro |
France | 20 Euro |
France | 50 Euro |
France | 100 Euro |
France | 200 Euro |
France | 250 Euro |
France | 500 Euro |
France | 1 000 Euro |
France | 5 000 Euro |
France | 5 Franks |
France | 10 Francs |
France | 20 Francs |
France | 40 Francs |
France | 50 Francs |
France | 100 Francs |
France | 500 Francs |
France | 655,97 Francs |
Gabon | 10 Francs |
Gabon | 25 Francs |
Gabon | 50 Francs |
Gabon | 100 Francs |
Gabon | 1000 Francs |
Gabon | 3000 Francs |
Gabon | 5000 Francs |
Gabon | 10000 Francs |
Gabon | 20000 Francs |
Gambia | 200 Dalasis |
Gambia | 500 Dalasis |
Gambia | 1000 Dalasis |
Germany | 1 DM |
Germany | 10 Mark |
Germany | 20 Mark |
Germany | 100 Euro |
Germany | 200 Euro |
Gibraltar | 1/25 Crown |
Gibraltar | 1/10 Crown |
Gibraltar | 1/5 Crown |
Gibraltar | 1/4 Crown |
Gibraltar | 1/2 Crown |
Gibraltar | 1 Crown |
Gibraltar | 2 Crowns |
Gibraltar | 50 Pence |
Gibraltar | 1 Pound |
Gibraltar | 2 Pounds |
Gibraltar | 5 Pounds |
Gibraltar | 10 Pounds |
Gibraltar | 25 Pounds |
Gibraltar | 50 Pounds |
Gibraltar | 100 Pounds |
Gibraltar | 1/25 Royal |
Gibraltar | 1/10 Royal |
Gibraltar | 1/5 Royal |
Gibraltar | 1/2 Royal |
Gibraltar | 1 Royal |
Gibraltar | 1/8 Sovereign |
Gibraltar | 1/4 Sovereign |
Gibraltar | 1/2 Sovereign |
Gibraltar | One Sovereign |
Gibraltar | Two Sovereign |
Gibraltar | Five Sovereign |
Greece | 20 Drachmai |
Greece | 2500 Drachmai |
Greece | 5000 Drachmai |
Greece | 100 Euro |
Guatemala | 5 Quetzales |
Guatemala | 10 Quetzales |
Guatemala | 20 Quetzales |
Guernsey | 1 Pound |
Guernsey | 5 Pounds |
Guernsey | 10 Pounds |
Guernsey | 25 Pounds |
Guernsey | 50 Pounds |
Guernsey | 100 Pounds |
Guinea | 1000 Francs |
Guinea | 2000 Francs |
Guinea | 5000 Francs |
Guinea | 10000 Francs |
Haiti | 25 Gourdes |
Haiti | 50 Gourdes |
Haiti | 100 Gourdes |
Haiti | 200 Gourdes |
Haiti | 500 Gourdes |
Haiti | 1000 Gourdes |
Honduras | 200 Lempiras |
Honduras | 500 Lempiras |
Hong Kong | 1000 Dollars |
Hungary | 1 Dukat |
Hungary | 4 Forint = 10 Francs |
Hungary | 8 Forint = 20 Francs |
Hungary | 50 Forint |
Hungary | 100 Forint |
Hungary | 200 Forint |
Hungary | 500 Forint |
Hungary | 1000 Forint |
Hungary | 5000 Forint |
Hungary | 10000 Forint |
Hungary | 20000 Forint |
Hungary | 50000 Forint |
Hungary | 100 00 Forint |
Hungary | 500000 Forint |
Hungary | 10 Korona |
Hungary | 20 Korona |
Hungary | 100 Korona |
Iceland | 500 Kronur |
Iceland | 10000 Kronur |
India | 1 Mohur |
India | 15 Rupees |
India | 1 Sovereign |
Indonesia | 2000 Rupiah |
Indonesia | 5000 Rupiah |
Indonesia | 10000 Rupiah |
Indonesia | 20000 Rupiah |
Indonesia | 25000 Rupiah |
Indonesia | 100000 Rupiah |
Indonesia | 200000 Rupiah |
Iran | 0.5 Azadi |
Iran | 1 Azadi |
Iran | 0.25 Pahlavi |
Iran | 0.5 Pahlavi |
Iran | 1 Pahlavi |
Iran | 2.5 Pahlavi |
Iran | 5 Pahlavi |
Iran | 10 Pahlavi |
Iran | 50 Pound |
Iran | 500 Rials |
Iran | 750 Rials |
Iran | 1000 Rials |
Iran | 2000 Rials |
Iraq | 5 Dinars |
Iraq | 50 Dinars |
Iraq | 100 Dinars |
Ireland | 100 Euro |
Isle of man | 1/20 Angel |
Isle of man | 1/10 Angel |
Isle of man | ¼ Angel |
Isle of man | ½ Angel |
Isle of man | 1 Angel |
Isle of man | 5 Angel |
Isle of man | 10 Angel |
Isle of man | 15 Angel |
Isle of man | 20 Angel |
Isle of man | 1/25 Crown |
Isle of man | 1/10 Crown |
Isle of man | 1/5 Crown |
Isle of man | ½ Crown |
Isle of man | 1 Crown |
Isle of man | 50 Pence |
Isle of man | 1 Pound |
Isle of man | 2 Pounds |
Isle of man | 5 Pounds |
Isle of man | 50 Pounds |
Isle of man | 1/2 Sovereign |
Isle of man | 1 Sovereign |
Isle of man | 2 Sovereigns |
Isle of man | 5 Sovereigns |
Israel | 20 Lirot |
Israel | 50 Lirot |
Israel | 100 Lirot |
Israel | 200 Lirot |
Israel | 500 Lirot |
Israel | 1 000 Lirot |
Israel | 5 000 Lirot |
Israel | 5 New Sheqalim |
Israel | 10 New Sheqalim |
Israel | 20 New Sheqalim |
Israel | 5 Sheqalim |
Israel | 10 Sheqalim |
Israel | 500 Sheqel |
Italy | 10 Euro |
Italy | 20 Euro |
Italy | 50 Euro |
Italy | 5 Lire |
Italy | 10 Lire |
Italy | 20 Lire |
Italy | 40 Lire |
Italy | 80 Lire |
Italy | 100 Lire |
Ivory Coast | 10 Francs |
Ivory Coast | 25 Francs |
Ivory Coast | 50 Francs |
Ivory Coast | 100 Francs |
Jamaica | 100 Dollars |
Jamaica | 250 Dollars |
Japan | 10 000 Yen |
Jersey | 1 Pound |
Jersey | 2 Pounds |
Jersey | 5 Pounds |
Jersey | 10 Pounds |
Jersey | 20 Pounds |
Jersey | 25 Pounds |
Jersey | 50 Pounds |
Jersey | 100 Pounds |
Jersey | 1 Sovereign |
Jordan | 2 Dinars |
Jordan | 5 Dinars |
Jordan | 10 Dinars |
Jordan | 25 Dinars |
Jordan | 50 Dinars |
Jordan | 60 Dinars |
Katanga | 5 Francs |
Kazakhstan | 100 Tenge |
Kenya | 100 Schillings |
Kenya | 250 Schillings |
Kenya | 500 Schillings |
Kiribati | 150 Dollars |
Latvia | 5 Euro (Zelta saktas Ripsakta) |
Latvia | 20 Euro (Zelta saktas Pakavsakta)) |
Latvia | 75 Euro (Zelta saktas Burbulsakta) |
Latvia | 1 Lats (Ak sveta Lestene) |
Latvia | 1 Lats (jugendstils Riga) |
Latvia | 5 Lati (Pieclatnieks) |
Latvia | 10 Latu (Gafelsoneris Julia Maria) |
Latvia | 10 Latu (Xelta vesture) |
Latvia | 20 Latu (Latvijas moneta) |
Latvia | 100 Latu |
Lesotho | 1 Loti |
Lesotho | 2 Maloti |
Lesotho | 4 Maloti |
Lesotho | 10 Maloti |
Lesotho | 20 Maloti |
Lesotho | 50 Maloti |
Lesotho | 100 Maloti |
Lesotho | 250 Maloti |
Lesotho | 500 Maloti |
Liberia | 12 Dollars |
Liberia | 20 Dollars |
Liberia | 25 Dollars |
Liberia | 30 Dollars |
Liberia | 50 Dollars |
Liberia | 100 Dollars |
Liberia | 200 Dollars |
Liberia | 250 Dollars |
Liberia | 500 Dollars |
Liberia | 2500 Dollars |
Liechtenstein | 10 Franken |
Liechtenstein | 20 Franken |
Liechtenstein | 25 Franken |
Liechtenstein | 50 Franken |
Liechtenstein | 100 Franken |
Lithuania | 5 Euro |
Lithuania | 50 Euro |
Lithuania | 10 Litu |
Lithuania | 50 Litu |
Lithuania | 100 Litu |
Lithuania | 500 Litu |
Luxembourg | 2.5 Euro |
Luxembourg | 5 Euro |
Luxembourg | 10 Euro |
Luxembourg | 20 Euro |
Luxembourg | 17.5 Euro Cent |
Luxembourg | 20 Francs |
Macau | 250 Patacas |
Macau | 500 Patacas |
Macau | 1000 Patacas |
Macau | 10000 Patacas |
Malawi | 250 Kwacha |
Malaysia | 100 Ringgit |
Malaysia | 200 Ringgit |
Malaysia | 250 Ringgit |
Malaysia | 500 Ringgit |
Mali | 10 Francs |
Mali | 25 Francs |
Mali | 50 Francs |
Mali | 100 Francs |
Malta | 15 Euro |
Malta | 50 Euro |
Malta | 5 (Liri) |
Malta | 10 (Liri) |
Malta | 20 (Liri) |
Malta | 25 (Liri) |
Malta | 50 (Liri) |
Malta | 100 (Liri) |
Malta | LM 25 |
Marshall Islands | 20 Dollars |
Marshall Islands | 50 Dollars |
Marshall Islands | 200 Dollars |
Mauritius | 100 Rupees |
Mauritius | 200 Rupees |
Mauritius | 250 Rupees |
Mauritius | 500 Rupees |
Mauritius | 1000 Rupees |
Mexico | 1/20 Onza |
Mexico | 1/10 Onza |
Mexico | ¼ Onza |
Mexico | ½ Onza |
Mexico | 1 Onza |
Mexico | 2 Pesos |
Mexico | 2 ½ Pesos |
Mexico | 5 Pesos |
Mexico | 10 Pesos |
Mexico | 20 Pesos |
Mexico | 50 Pesos |
Mexico | 250 Pesos |
Mexico | 500 Pesos |
Mexico | 1000 Pesos |
Mexico | 2000 Pesos |
Monaco | 10 Euro |
Monaco | 20 Euro |
Monaco | 100 Euro |
Monaco | 20 Francs |
Monaco | 100 Francs |
Monaco | 200 Francs |
Mongolia | 750 (Tugrik) |
Mongolia | 1000 (Tugrik) |
Mongolia | 5000 (Tugrik) |
Nepal | 1 Asarphi |
Nepal | 1000 Rupees |
Netherlands | (1 Dukaat) |
Netherlands | (2 Dukaat) |
Netherlands | 10 Euro |
Netherlands | 20 Euro |
Netherlands | 50 Euro |
Netherlands | 1 Gulden |
Netherlands | 5 Gulden |
Netherlands | 10 Gulden |
Netherlands Antilles | 5 Gulden |
Netherlands Antilles | 10 Gulden |
Netherlands Antilles | 50 Gulden |
Netherlands Antilles | 100 Gulden |
Netherlands Antilles | 300 Gulden |
New Zealand | 5 Dollars |
New Zealand | 10 Dollars |
New Zealand | 150 Dollars |
New Zealand | 1,56 grammes/1/20 once |
New Zealand | 7,77 grammes/1/4 once |
New Zealand | 15,56 grammes/1/2 once |
Nicaragua | 50 Cordobas |
Niger | 10 Francs |
Niger | 25 Francs |
Niger | 50 Francs |
Niger | 100 Francs |
Niue | 2 ½ Dollars (250 cents) |
Niue | 5 Dollars |
Niue | 10 Dollars |
Niue | 25 Dollars |
Niue | 50 Dollars |
Niue | 100 Dollars |
Niue | 250 Dollars |
Niue | 500 Dollars |
Niue | 10000 Dollars |
Norway | 10 Kroner |
Norway | 20 Kroner |
Norway | 1 500 Kroner |
Oman | 25 Baisa |
Oman | 50 Baisa |
Oman | 100 Baisa |
Oman | ¼ Omani Rial |
Oman | ½ Omani Rial |
Oman | Omani Rial |
Oman | 5 Omani Rials |
Oman | 10 Omani Rials |
Oman | 15 Omani Rials |
Oman | 20 Omani Rials |
Oman | 25 Omani Rials |
Oman | 75 Omani Rials |
Pakistan | 3000 Rupees |
Panama | 100 Balboas |
Panama | 500 Balboas |
Papua New Guinea | 100 Kina |
Peru | 1/5 Libra |
Peru | ½ Libra |
Peru | 1 Libra |
Peru | 5 Soles |
Peru | 10 Soles |
Peru | 20 Soles |
Peru | 50 Soles |
Peru | 100 Soles |
Philippines | 1000 Piso |
Philippines | 1500 Piso |
Philippines | 5000 Piso |
Pitcairn Islands | 5 Cents |
Pitcairn Islands | 25 Cents |
Pitcairn Islands | 50 Cents |
Pitcairn Islands | 1 Dollar |
Pitcairn Islands | 2 Dollars |
Pitcairn Islands | 5 Dollars |
Pitcairn Islands | 10 Dollars |
Pitcairn Islands | 50 Dollars |
Pitcairn Islands | 100 Dollars |
Pitcairn Islands | 1/4 Sovereign/25 Pence |
Pitcairn Islands | 1/2 Sovereign/50 Pence |
Pitcairn Islands | 1 Sovereign/1 Pound |
Pitcairn Islands | 2 Sovereigns/2 Pounds |
Pitcairn Islands | 5 Sovereigns/5 Pounds |
Poland | 1 Grosz |
Poland | 2 Grosze |
Poland | 5 Grosze |
Poland | 10 Groszy |
Poland | 20 Groszy |
Poland | 50 Groszy |
Poland | 1 Zloty |
Poland | 2 Zlote |
Poland | 5 Zlotych |
Poland | 20 Zlotych |
Poland | 30 Zlotych |
Poland | 50 Zlotych |
Poland | 100 Zlotych ( exception 100 ZlotychBeatyfikacja Jana Pawla II I V 2011) |
Poland | 200 Zlotych (exception 200 Zlotych 100-lecie Politechniki Warszawskiej) |
Poland | 500 Zlotych |
Poland | 2018 Zlotych |
Portugal | 1 Escudo |
Portugal | 100 Escudos |
Portugal | 200 Escudos |
Portugal | 500 Escudos |
Portugal | 5 Euro |
Portugal | 8 Euro |
Portugal | 10000 Reis |
Rhodesia | 1 Pound |
Rhodesia | 5 Pounds |
Rhodesia | 10 Shillings |
Romania | 12 ½ Lei |
Romania | 20 Lei |
Romania | 25 Lei |
Romania | 50 Lei |
Romania | 100 Lei |
Romania | 500 Lei |
Romania | 1000 Lei |
Romania | 2000 Lei |
Romania | 5000 Lei |
Russia | 5 (Roubles) |
Russia | 7 ½ (Roubles) |
Russia | 10 (Roubles) |
Russia | 15 (Roubles) |
Russia | 25 (Roubles) |
Russia | 50 (Roubles) |
Russia | 100 (Roubles) |
Russia | 200 (Roubles) |
Russia | 1000 (Roubles) |
Russia | 10000 (Roubles) |
Rwanda | 10 Francs |
Rwanda | 25 Francs |
Rwanda | 50 Francs |
Rwanda | 100 Francs |
Saint Helena | 1/16 Guinea |
Saint Helena | 1/8 Guinea |
Saint Helena | ¼ Guinea |
Saint Helena | ½ Guinea |
Saint Helena | 1 Guinea |
Saint Helena | 2 Guineas |
Saint Helena | 5 Guineas |
Saint Helena | 2 Pounds |
Saint Helena | 5 Pounds |
Saint Helena | 1/16 Sovereign |
Saint Helena | 1/8 Sovereign |
Saint Helena | ¼ Sovereign |
Saint Helena | ½ Sovereign |
Saint Helena | Sovereign |
San Marino | 20 Euro |
San Marino | 50 Euro |
San Marino | 1 Scudo |
San Marino | 2 Scudi |
San Marino | 5 Scudi |
San Marino | 10 Scudi |
Saudi Arabia | 1 Guinea (=1 Saudi Pound) |
Senegal | 10 Francs |
Senegal | 25 Francs |
Senegal | 50 Francs |
Senegal | 100 Francs |
Senegal | 250 Francs |
Senegal | 500 Francs |
Senegal | 1000 Francs |
Senegal | 2500 Francs |
Serbia | 10 Dinara |
Serbia | 20 Dinara |
Seychelles | 1 000 Rupees |
Seychelles | 1 500 Rupees |
Sierra Leone | 20 Dollars |
Sierra Leone | 50 Dollars |
Sierra Leone | 100 Dollars |
Sierra Leone | 250 Dollars |
Sierra Leone | 500 Dollars |
Sierra Leone | 2500 Dollars |
Sierra Leone | ¼ Golde |
Sierra Leone | ½ Golde |
Sierra Leone | 1 Golde |
Sierra Leone | 5 Golde |
Sierra Leone | 10 Golde |
Sierra Leone | 1 Leone |
Singapore | 1 Dollar |
Singapore | 2 Dollars |
Singapore | 5 Dollars |
Singapore | 10 Dollars |
Singapore | 20 Dollars |
Singapore | 25 Dollars |
Singapore | 50 Dollars |
Singapore | 100 Dollars |
Singapore | 150 Dollars |
Singapore | 250 Dollars |
Singapore | 500 Dollars |
Slovak republic | 100 Euro |
Slovak republic | 5000 Korun (5 000Sk) |
Slovak republic | 10000 Korun (10 000Sk) |
Slovenia | 100 Euro |
Slovenia | 180 Euro |
Slovenia | 2500 Tolars |
Slovenia | 5000 Tolars |
Slovenia | 20000 Tolars |
Slovenia | 25000 Tolars |
Solomon Islands | 10 Dollars |
Solomon Islands | 25 Dollars |
Solomon Islands | 50 Dollars |
Solomon Islands | 100 Dollars |
Somalia | 20 Schillings |
Somalia | 50 Schillings |
Somalia | 100 Schillings |
Somalia | 200 Schillings |
Somalia | 500 Schillings |
Somalia | 1500 Schillings |
South Africa | 1/10 Krugerrand |
South Africa | ¼ Krugerrand |
South Africa | ½ Krugerrand |
South Africa | 1 Krugerrand |
South Africa | 1/10 oz Natura |
South Africa | ¼ oz Natura |
South Africa | 1/2 oz Natura |
South Africa | 1 oz Natura |
South Africa | ½ Pond |
South Africa | 1 Pond |
South Africa | 1/10Protea |
South Africa | 1 Protea |
South Africa | 1 Rand |
South Africa | 2 Rand |
South Africa | 3 Rand |
South Africa | 25 Rand |
