XAU/AUD is a currency pair that represents the value of one troy ounce of gold (XAU) in Australian dollars (AUD). As such, it is often used by traders and investors as a way to track the price of gold in the Australian market.
Year | Open | High | Close | Variation |
---|---|---|---|---|
2002 | 583.45 | 764.58 | 666.53 | 83.08 |
2003 | 696.53 | 864.27 | 786.23 | 89.70 |
2004 | 790.35 | 896.60 | 851.23 | 60.88 |
2005 | 801.15 | 956.60 | 803.18 | 2.97 |
2006 | 696.12 | 864.67 | 749.13 | 53.01 |
2007 | 655.98 | 845.87 | 806.09 | 150.11 |
2008 | 886.59 | 1125.24 | 1096.61 | 210.02 |
2009 | 1166.97 | 1484.02 | 1394.80 | 227.83 |
2010 | 1391.04 | 1645.69 | 1627.92 | 236.88 |
2011 | 1606.27 | 1762.04 | 1747.60 | 141.33 |
2012 | 1666.05 | 1718.38 | 1611.92 | -54.13 |
2013 | 1632.12 | 1716.50 | 1409.57 | -222.55 |
2014 | 1337.75 | 1401.60 | 1379.67 | 41.92 |
2015 | 1376.48 | 1604.61 | 1509.44 | 132.96 |
2016 | 1616.94 | 1894.94 | 1823.45 | 206.51 |
2017 | 1831.18 | 2003.29 | 1902.81 | 71.63 |
2018 | 1905.74 | 2002.55 | 1779.85 | -125.89 |
2019 | 1816.14 | 2194.79 | 2188.27 | 372.13 |
2020 | 2690.34 | 3224.19 | 3144.56 | 454.22 |
2021 | 3155.33 | 3213.62 | 3038.76 | -116.57 |
2022 | 3018.43 | 3112.43 | 3075.46 | 57.03 |
Over the years, the price of XAU/AUD has fluctuated greatly, as is evident from the annual historical data provided. The value of XAU/AUD tends to be influenced by a number of factors, including global economic conditions, geopolitical events, and changes in the supply and demand of gold.
In recent years, XAU/AUD has experienced some significant price movements. In 2020, for example, the price of XAU/AUD rose by over 450 Australian dollars, reflecting the heightened demand for gold as a safe haven asset during the COVID-19 pandemic. However, in 2021, the price of XAU/AUD dropped by over 100 Australian dollars, as the economic recovery from the pandemic led investors to shift away from safe haven assets.